
gambar Lenovo A5000
Berikut Spesifikasi Ponsel Lenovo A5860 Fitur Suara Terbaik
| KONEKSI | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 900 / 2100 | |
| 4G Network | LTE band 38(2600), 39(1900), 40(2300), 41(2500) | |
| Kecepatan | HSPA, LTE | |
| GPRS | Ya | |
| EDGE | Ya | |
| SIM | Dual-SIM | |
| Diumumkan | April 2015 | |
| Status | Rilis Mei 2015 | |
| BODY | Dimensi | 152 x 76.2 x 8.5 mm (5.98 x 3.00 x 0.33 in) |
| Berat | 149 g | |
| - | ||
| - | ||
| TAMPILAN | Layar | 5.5 inci |
| Type | IPS capacitive touchscreen, 16M colors | |
| Resolusi | 720 x 1280 pixels | |
| Multitouch | Ya | |
| Protection | - | |
| - | ||
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Ya | |
| 3.5mm jack | Ya | |
| MEMORI | Card Slot | microSD, up to 32 GB |
| Internal | 8 GB | |
| PLATFORM | OS | Android OS, v5.0 (Lollipop) |
| RAM | 1 GB | |
| CPU | Quad-core 1.3 GHz Cortex-A7 | |
| Chipset | ||
| GPU | ||
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
| Bluetooth | v4.0, A2DP | |
| GPS | A-GPS | |
| USB | microUSB v2.0 | |
| KAMERA | Belakang | 8 MP, 3264 x 2448 pixels, autofocus, dual-LED flash |
| Depan | 5 MP | |
| Video | 1080p@30fps | |
| FITUR | Sensor | Accelerometer, gyro, proximity, compass |
| SMS | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | Java MIDP emulator - MP4/H.264 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer | |
| BATERAI | ||
| Stand by | - | |
| Talk Time | - | |
| WARNA | White, Silver, Gray, Black | |
| HARGA | - Variasi sesuai negara |
Spesifikasi Ponsel Lenovo A5860 diatas masih belum lengkap dan kemungkinan ada beberapa perubahan sampai menunggu ponsel terbaru Lenovo tersebut rilis