
Spesifikasi Harga Asus Zenfone 2 ZE551ML
| KONEKSI | 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 TD-SCDMA 1900 / 2100 - China & India | |
| 4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 8(900), 28(700) - Taiwan LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800) - Global LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 17(700), 20(800) - US LTE band 1(2100), 3(1800), 38(2600), 39(1900), 40(2300), 41(2500) - China & India | |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
| GPRS | Ya | |
| EDGE | Ya | |
| SIM | Dual SIM (Micro-SIM, dual stand-by) | |
| Diumumkan | Januari 2015 | |
| Status | Tersedia | |
| BODY | Dimensi | 152.5 x 77.2 x 10.9 mm (6.00 x 3.04 x 0.43 in) |
| Berat | 170 g | |
| - | ||
| - | ||
| TAMPILAN | Layar | 5.5 inci |
| Type | IPS capacitive touchscreen, 16M color | |
| Resolusi | 1080 x 1920 pixels | |
| Multitouch | Ya | |
| Protection | Corning Gorilla Glass 3 | |
| - | ||
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Ya | |
| 3.5mm jack | Ya | |
| MEMORI | Card Slot | microSD, up to 64 GB |
| Internal | 16/32/64 GB, 2/4 GB RAM | |
| PLATFORM | OS | Android OS, v5.0 (Lollipop) |
| RAM | 2/4 GB | |
| CPU | Quad-core 2.3 GHz (4 GB RAM model) Quad-core 1.8 GHz (2 GB RAM model) | |
| Chipset | Intel Atom Z3580 (4 GB RAM model) Intel Atom Z3560 (2 GB RAM model) | |
| GPU | PowerVR G6430 | |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, hotspot | |
| Bluetooth | v4.0, A2DP, EDR | |
| GPS | A-GPS, GLONASS | |
| USB | microUSB v2.0 | |
| KAMERA | Belakang | 13 MP, 4128 x 3096 pixels, autofocus, dual-LED (dual tone) flash |
| Depan | 5 MP | |
| Video | 1080p@30fps | |
| FITUR | Sensor | Accelerometer, gyro, proximity, compass |
| SMS | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | Java MIDP emulator - Fast battery charging: 60% in 40 min - 5GB free lifetime ASUS WebStorage - MP3/WAV/eAAC+ player - MP4/H.264 player - Document viewer - Photo/video editor | |
| BATERAI | Non-removable Li-Po 3000 mAh | |
| Stand by | - | |
| Talk Time | - | |
| WARNA | Osmium Black, Sheer Gold, Glacier Gray, Glamor Red, Ceramic White | |
| HARGA | - Variasi sesuai negara |
Lihat juga Spesifikasi Harga Asus Zenfone 2 ZE500CL