
Spesifikasi Harga Asus Zenfone 2 ZE500CL
| KONEKSI | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 28(700) - Taiwan LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 17(700), 20(800) - Global | |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat3 100/50 Mbps | |
| GPRS | Ya | |
| EDGE | Ya | |
| SIM | Micro-SIM | |
| Diumumkan | Maret 2015 | |
| Status | Tersedia | |
| BODY | Dimensi | 148.1 x 71.5 x 10.9 mm (5.83 x 2.81 x 0.43 in) |
| Berat | 155 g | |
| - | ||
| - | ||
| TAMPILAN | Layar | 5.0 inci |
| Type | IPS capacitive touchscreen, 16M colors | |
| Resolusi | 720 x 1280 pixels | |
| Multitouch | Ya | |
| Protection | Corning Gorilla Glass 3 | |
| - | ||
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Ya | |
| 3.5mm jack | Ya | |
| MEMORI | Card Slot | microSD, up to 64 GB |
| Internal | 16 GB | |
| PLATFORM | OS | Android OS, v5.0 (Lollipop) |
| RAM | 2 GB | |
| CPU | Dual-core 1.6 GHz | |
| Chipset | Intel Atom Z2560 | |
| GPU | PowerVR SGX544MP2 | |
| Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
| Bluetooth | v4.0, A2DP, EDR | |
| GPS | A-GPS, GLONASS | |
| USB | microUSB (MHL) v2.0 | |
| KAMERA | Belakang | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
| Depan | 2 MP | |
| Video | 1080p@30fps | |
| FITUR | Sensor | Accelerometer, proximity, compass |
| SMS | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | Java MIDP emulator - 5GB free lifetime ASUS WebStorage - MP3/WAV/eAAC+ player - MP4/H.264 player - Document viewer - Photo/video editor | |
| BATERAI | Non-removable Li-Po 2500 mAh | |
| Stand by | - | |
| Talk Time | - | |
| WARNA | Charcoal Black, Pearl White, Cherry Red | |
| HARGA | - Variasi sesuai negara |
Lihat juga Spesifikasi Harga Asus Zenfone 2 ZE551ML